Fixtures & Results
Week 1 - 13 October 2026 4 Matches
| 19:00 | Derwent | 7 - 5 | Constantine | Match Sheet |
| 20:00 | Alcuin / Wentworth | 6 - 6 | Vanbrugh | Match Sheet |
| 21:00 | James Reds | 6 - 6 | Langwith | Match Sheet |
| 22:00 | Lister United | 4 - 8 | Evil Kato | Match Sheet |
Week 2 - 20 October 2026 4 Matches
| 19:00 | Good Kato | 7 - 5 | James Yellows | Match Sheet |
| 20:00 | Derwent | 5 - 7 | Vanbrugh | Match Sheet |
| 21:00 | Goodricke | 7 - 5 | Alcuin / Wentworth | Match Sheet |
| 22:00 | Halifax | 5 - 7 | Anne City | Match Sheet |
Week 3 - 27 October 2026 4 Matches
| 19:00 | Langwith | 0 - 0 | Lister United | Match Sheet |
| 20:00 | Evil Kato | 0 - 0 | James Reds | Match Sheet |
| 21:00 | Goodricke | 0 - 0 | Halifax | Match Sheet |
| 22:00 | Anne City | 0 - 0 | Good Kato | Match Sheet |
Week 4 - 10 November 2026 4 Matches
| 19:00 | Vanbrugh | 0 - 0 | Constantine | Match Sheet |
| 20:00 | Langwith | 0 - 0 | Anne City | Match Sheet |
| 21:00 | James Reds | 8 - 0 | Lister United | Match Sheet |
| 22:00 | Alcuin / Wentworth | 0 - 0 | Evil Kato | Match Sheet |
Week 5 - 17 November 2026 4 Matches
| 19:00 | Goodricke | 0 - 0 | Good Kato | Match Sheet |
| 20:00 | Derwent | 0 - 0 | James Reds | Match Sheet |
| 21:00 | Vanbrugh | 0 - 0 | Langwith | Match Sheet |
| 22:00 | Constantine | 0 - 0 | James Yellows | Match Sheet |
Week 6 - 24 November 2026 4 Matches
| 19:00 | Alcuin / Wentworth | 0 - 0 | James Reds | Match Sheet |
| 20:00 | Evil Kato | 0 - 0 | Halifax | Match Sheet |
| 21:00 | Constantine | 0 - 0 | Anne City | Match Sheet |
| 22:00 | Goodricke | 0 - 0 | James Yellows | Match Sheet |
Week 7 - 1 December 2026 4 Matches
| 19:00 | Vanbrugh | 0 - 0 | Lister United | Match Sheet |
| 20:00 | Halifax | 0 - 0 | James Reds | Match Sheet |
| 21:00 | Derwent | 0 - 0 | Goodricke | Match Sheet |
| 22:00 | Evil Kato | 0 - 0 | Good Kato | Match Sheet |
Week 8 - 8 December 2026 4 Matches
| 19:00 | Derwent | 0 - 0 | Evil Kato | Match Sheet |
| 20:00 | Constantine | 0 - 0 | James Reds | Match Sheet |
| 21:00 | Langwith | 0 - 0 | Goodricke | Match Sheet |
| 22:00 | Alcuin / Wentworth | 0 - 0 | Halifax | Match Sheet |
Week 9 - 15 December 2026 4 Matches
| 19:00 | James Reds | 0 - 0 | James Yellows | Match Sheet |
| 20:00 | Vanbrugh | 0 - 0 | Evil Kato | Match Sheet |
| 21:00 | Goodricke | 0 - 0 | Lister United | Match Sheet |
| 22:00 | Langwith | 0 - 0 | Good Kato | Match Sheet |
Week 10 - 9 February 2027 3 Matches
| 19:00 | Alcuin / Wentworth | 0 - 0 | Anne City | Match Sheet |
| 20:00 | Goodricke | 0 - 0 | Lister United | Match Sheet |
| 21:00 | Anne City | 0 - 0 | Constantine | Match Sheet |
Week 11 - 16 February 2027 4 Matches
| 19:00 | Langwith | 0 - 0 | James Yellows | Match Sheet |
| 20:00 | James Reds | 0 - 0 | Anne City | Match Sheet |
| 21:00 | Halifax | 0 - 0 | Vanbrugh | Match Sheet |
| 22:00 | Derwent | 0 - 0 | Lister United | Match Sheet |
Week 12 - 23 February 2027 4 Matches
| 19:00 | James Yellows | 0 - 0 | Lister United | Match Sheet |
| 20:00 | Derwent | 0 - 0 | Langwith | Match Sheet |
| 21:00 | Constantine | 0 - 0 | Evil Kato | Match Sheet |
| 22:00 | Vanbrugh | 0 - 0 | Goodricke | Match Sheet |
Week 13 - 2 March 2027 3 Matches
| 19:00 | Constantine | 0 - 0 | Lister United | Match Sheet |
| 20:00 | Derwent | 0 - 0 | Halifax | Match Sheet |
| 21:00 | Alcuin / Wentworth | 0 - 0 | James Yellows | Match Sheet |
Week 14 - 9 March 2027 4 Matches
| 19:00 | Langwith | 0 - 0 | Alcuin / Wentworth | Match Sheet |
| 20:00 | Vanbrugh | 0 - 0 | James Yellows | Match Sheet |
| 21:00 | Evil Kato | 0 - 0 | Anne City | Match Sheet |
| 22:00 | Good Kato | 0 - 0 | James Reds | Match Sheet |
Week 15 - 16 March 2027 4 Matches
| 19:00 | Lister United | 0 - 0 | Good Kato | Match Sheet |
| 20:00 | James Yellows | 0 - 0 | Anne City | Match Sheet |
| 21:00 | Constantine | 0 - 0 | Goodricke | Match Sheet |
| 22:00 | Derwent | 0 - 0 | Alcuin / Wentworth | Match Sheet |
Week 16 - 6 April 2027 4 Matches
| 19:00 | Halifax | 0 - 0 | Langwith | Match Sheet |
| 20:00 | Goodricke | 0 - 0 | James Reds | Match Sheet |
| 21:00 | Constantine | 0 - 0 | Good Kato | Match Sheet |
| 22:00 | James Yellows | 0 - 0 | Evil Kato | Match Sheet |
Week 17 - 13 April 2027 4 Matches
| 19:00 | Alcuin / Wentworth | 0 - 0 | Good Kato | Match Sheet |
| 20:00 | Derwent | 0 - 0 | Anne City | Match Sheet |
| 21:00 | Langwith | 0 - 0 | Evil Kato | Match Sheet |
| 22:00 | Halifax | 0 - 0 | James Yellows | Match Sheet |
Week 18 - 20 April 2027 4 Matches
| 19:00 | Derwent | 0 - 0 | James Yellows | Match Sheet |
| 20:00 | Anne City | 0 - 0 | Vanbrugh | Match Sheet |
| 21:00 | Halifax | 0 - 0 | Good Kato | Match Sheet |
| 22:00 | Constantine | 0 - 0 | Alcuin / Wentworth | Match Sheet |
Week 19 - 27 April 2027 4 Matches
| 19:00 | Constantine | 0 - 0 | Langwith | Match Sheet |
| 20:00 | Goodricke | 0 - 0 | Evil Kato | Match Sheet |
| 21:00 | Halifax | 0 - 0 | Vanbrugh | Match Sheet |
| 22:00 | Alcuin / Wentworth | 0 - 0 | Lister United | Match Sheet |
Week 20 - 4 May 2027 4 Matches
| 19:00 | Vanbrugh | 0 - 0 | James Reds | Match Sheet |
| 20:00 | Goodricke | 0 - 0 | Anne City | Match Sheet |
| 21:00 | Halifax | 0 - 0 | Lister United | Match Sheet |
| 22:00 | Derwent | 0 - 0 | Good Kato | Match Sheet |