JA
Record (W-D-L)
0 - 0 - 1
Frames Won
5
Total Pts
5
Squad & Player Statistics
| Player | P | W | Win % | BD / RD | Rating |
|---|---|---|---|---|---|
| 2 | 2 | 100.0% | 0 / 0 | 805 | |
| 2 | 2 | 100.0% | 0 / 0 | 799 | |
| 3 | 1 | 33.3% | 0 / 0 | 571 | |
| 1 | 0 | 0.0% | 0 / 0 | 162 | |
| 1 | 0 | 0.0% | 0 / 0 | 150 | |
| 1 | 0 | 0.0% | 0 / 0 | 150 | |
| 1 | 0 | 0.0% | 0 / 0 | 110 | |
| 1 | 0 | 0.0% | 0 / 0 | 87 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 | |
| 0 | 0 | 0.0% | 0 / 0 | 0 |
Recent Matches